Fees
Account Type | Regular Share Draft Checking | Free Checking |
Monthly Draft Account Fee | $4.00 per month (If balance falls below $350.00) | None |
Non-Sufficient Funds Fee | $29.00 per submission | $29.00 per submission |
ACH & Returned Item Fee | $29.00 per submission | $29.00 per submission |
Stop Payment Fee | $29.00 per request | $29.00 per request |
Overdraft Transfer Fee | $2.00 per item | $2.00 per item |
Share Draft Printing Fee | 1 box FREE with Direct Deposit to personal account (per year) | Depends on the style. |
Additional Fees (applicable to all accounts)
New Account Fee | $5.00 |
Account Reconciliation Fee | $15 per hour |
Account Research Fee | $15 per hour |
Money Orders | $0.95 each |
Corporate Drafts (less than $2000) | $5.00 each |
Check Cashing Fee | $1.50 each |
Draft Copies | $2.00 each |
Telephone Transfer Fee | $1.00 per transfer |
Free Share Account | $2.00 per transfer |
Returned Mail Fee | $5.00 per item |
Statement History Fee | $3.00 per request |
Fax Fee |
$3.00 first page ($1.00 each additional page) |
Inactive Account Fee | $5 per month (after 1 year and account under $100) |
Re-Opening Fee | $25 per occurrence if account re-opened within six (6) months of closing date. |
Overdraft Privilege Fee | $29.00 |
Electronic Funds Transfer Fees
IFCU ATM Withdrawal/Transfer | $0.00 | |
ATM Foreign Machine User Fee | *$1.50 per transaction | |
ATM Card Replacement Fee | $8 | |
Preauthorized EFT Fees | ||
Nonsufficient Funds Fee | $29 per submission | |
Stop Payment Fee | $29 | |
Online Bill Pay Fees | ||
Nonsufficient Funds Fee | $29 per submission | |
Stop Payment Fee | $29 |
Members are permitted unlimited transactions with their ATM or Check card on IFCU ATMs, regardless of their account balance.
*With a combined average balance of $1,000 or more on all your accounts under one (1) membership number used with your ATM or Check card, a member is permitted five (5) transactions per month on foreign machines without charge. All other foreign ATM transactions are $1.50 each.
With a combined average accumulated balance of less than $1,000 on all your accounts under one (1) membership number with your ATM or Check card, foreign ATM transactions are $1.50 each. One (1) withdrawal is counted as one (1) transaction.
NOTE: Five (5) balance inquiries equal one transaction
Lock Box fees (Per Year)
3”x5” | $15 |
5”x5” |
$25 |
3”x10” |
$35 |
5”x10” | $50 |
10”x10” | $75 |
Miscellaneous Fees
Wire Transfer Fee (wire in) | $0.00 |
Wire Transfer Fee (wire out) | $20.00 domestic – $40.00 international |
Coin Machine Fee | No Fee for Member / 8% for Non-Member |
Bulk Coin | $8.00 per box |
IRA Accounts
IRA Closing Fee | $50.00 if closed within two years. Minimum balance is $500.00 if not on direct deposit. |
Credit Union Membership
Member Share | $5.00 par value membership qualifications. |
Please call (765) 771-8000 for more information regarding our rates & fees.